Undergraduate Study
Undergraduate Study
Tuition fee for Kazakhstani students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.09.2026 | ІІ instalment by 01.12.2026 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
Tuition fee for International students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.09.2026 | ІІ instalment by 01.12.2026 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
A mandatory security deposit in the amount of 50,000 tenge must be made before the start date.
Tuition fees are established in British Pounds Sterling (£). A base exchange rate of KZT 680 per £1 shall be applied for calculation purposes. If the exchange rate of the British Pound Sterling against the Kazakhstani Tenge exceeds the base rate, the payable amount shall be calculated in accordance with the formula specified in the agreement.