Fees and Payments
While you're investing in your future, we want to make sure we’re helping you with fees and funding.
Fees and Payments
Foundation Year
Tuition fees and payment terms
Tuition fee for Kazakhstani students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.09.2026 | ІІ instalment by 01.12.2026 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
Tuition fee for International students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.09.2026 | ІІ instalment by 01.12.2026 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
Tuition fee for Kazakhstani students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.01.2027 | ІІ instalment by 01.03.2027 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
Tuition fee for International students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.01.2027 | ІІ instalment by 01.03.2027 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
A mandatory security deposit in the amount of 50,000 tenge must be made before the start date.
Tuition fees are established in British Pounds Sterling (£). A base exchange rate of KZT 680 per £1 shall be applied for calculation purposes. If the exchange rate of the British Pound Sterling against the Kazakhstani Tenge exceeds the base rate, the payable amount shall be calculated in accordance with the formula specified in the agreement.
Undergraduate Study
Tuition fee for Kazakhstani students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.09.2026 | ІІ instalment by 01.12.2026 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
Tuition fee for International students
| Payment Options | Tuition fee (£) | Initial payment (within 5 working days) |
І instalment by 01.09.2026 | ІІ instalment by 01.12.2026 |
|---|---|---|---|---|
| Full payment | £11 400 | |||
| 3 instalments | £12 000 | £2 500 | £4 750 | £4 750 |
| Monthly payment | £13 200 | £2 500 | £1 188,9 (monthly) | |
A mandatory security deposit in the amount of 50,000 tenge must be made before the start date.
Tuition fees are established in British Pounds Sterling (£). A base exchange rate of KZT 680 per £1 shall be applied for calculation purposes. If the exchange rate of the British Pound Sterling against the Kazakhstani Tenge exceeds the base rate, the payable amount shall be calculated in accordance with the formula specified in the agreement.
Postgraduate Study: MBA Global Business (Executive)
Duration of study: 1 academic year
Tuition fee of the full course: £23,000
Tuition fee in pounds sterling (GBP) is recalculated in accordance with the exchange rate of the pounds sterling (GBP) to KZT established by the National Bank of Republic of Kazakhstan on the day of payment.
To accommodate your financial needs, we offer flexible installment plans for tuition payments. You can select from the following payment options to best suit your circumstances.
Select from flexible payment plans tailored to suit your financial strategy, including options for:
- Full annual payment
- By term
For information on other payment options available, please contact the Admissions Office.
Payment options
| Payment Options | Tuition fee (GBP) | 10% discount is applicable | Initial payment | 2nd payment | 3rd payment |
|---|---|---|---|---|---|
| Full annual payment | £23,000 | £20,700 | £3,000 | £20,000 | ----- |
| By term | £23,000 | ---- | £7,667 | £7,667 | £7,667 |
For more information and personalized guidance on fees and funding options, please contact our admissions office.